If you’re thinking about buying property, you’ll want to know average house prices in Sydney inside and out so you can get the best price in a good location. On the other hand, if you’re thinking about selling, you want to make sure you secure the highest value while setting the reserve at a competitive price.
We’ve created a quick guide to median house prices in Sydney to help you get your head wrapped around the current state of the property market.
Average house prices in Sydney
Curious to know how your area of Sydney shapes up against the rest of the city when it comes to property values and growth? Here’s a look at the average house price in Sydney, broken down by region:
REGION | MEDIAN PRICE | QOQ CHANGE | YOY CHANGE |
---|---|---|---|
Blue Mountains | $650,100 | 0.29% | -3.69% |
Canterbury Bankstown | $825,000 | -1.20% | -12.23% |
Central Coast | $605,000 | -0.82% | -6.92% |
City and East | $2,125,000 | -5.87% | -8.44% |
Inner West | $1,448,750 | 3.48% | -7.72% |
Lower North Shore | $2,300,000 | 4.55% | -4.96% |
North West | $1,170,000 | 1.74% | -7.87% |
Northern Beaches | $1,610,000 | -3.01% | -6.40% |
South | $1,050,000 | 1.69% | -11.76% |
South West | $671,000 | 0.15% | -7.54% |
Upper North Shore | $1,600,000 | 1.59% | -3.03% |
West | $675,000 | -1.46% | -6.90% |
Source: Domain House Price Report, June Quarter 2019
RELATED: Sydney Property Market Update: Winter 2019
Median house prices in Sydney city and eastern suburbs
House prices in the city and eastern suburbs recorded a quarterly drop of 5.87%, according to the June 2019 Domain Group House Price report. The year-on-year decrease 8.44% also signals that growth is relatively stagnated in these areas.
- Median house price June 2019: $2,125,000
- QOQ change: -5.87%
- YOY change: -8.44%
Median House prices in the Inner West
Property values in Sydney’s Inner West increased by 3.48% in June 2019 compared with the previous quarter. However, Inner West houses have seen a drop of 7.72% over the previous 12 months to June 2019.
- Median house price June 2019: $1,448,750
- QOQ change: 3.48%
- YOY change: -7.72%
Median House prices on the Lower North Shore
Despite a yearly drop of 4.96% to house prices in the Lower North Shore, the area looks to now be a steady market with a good balance between supply and demand. The slowdown of property values in the area means buyers now have more choice, although prices are still relatively high compared to the rest of Sydney.
- Median house price June 2019: $2,300,000
- QOQ change: 4.55%
- YOY change: -4.96%
Median House prices on the Northern Beaches
Similar to the lower north shore, house prices on the Northern Beaches have taken a moderate 12-month dip, likely due to factors such as tighter lending restrictions, an overall downturn in the market, and increased competition. Comparatively, though, houses in the northern beaches are still considerably more affordable than the Lower North Shore.
- Median house price June 2019: $1,610,000
- QOQ change: -3.01%
- YOY change: -6.40%
Median house prices in South Sydney
House prices in South Sydney and the Sutherland Shire areas saw a moderate uplift over the quarter after a drop of 11.76% over the previous 12 months. Houses in the region also tend to sell at a more affordable price point compared with other areas throughout the city.
- Median house price June 2019: $1,050,000
- QOQ change: 1.69%
- YOY change: -11.76%
Median House prices in Western Sydney
Western Sydney house prices saw a slight downturn between April 2019 and June 2019, with average house prices dropping by 1.46%. The area is nonetheless slated for future growth due to significant developments in Sydney’s Western Suburbs, like Badgerys Creek Airport, WestConnex, and growing employment opportunities. On average, houses in Western Sydney are some of the most affordable in the city.
- Median house price June 2019: $675,000
- QOQ change: 1.69%
- YOY change: -11.76%
If you’re thinking about buying a home in Sydney, have a look at our latest property listings throughout the city.
Or, if you’re looking to sell, you can also get a free online property estimate, which includes your property’s estimated value, sales history, and comparable properties in your area.
Average Sydney house prices over the past 10 years
Over the past decade, house prices in Sydney have seen significant growth, with the housing boom hitting its peak around 2016-17. Since then, some areas have seen modest growth, while other regions have corrected to values similar to those seen in 2015-16.
- Sydney median house price 2009: $490,000
- Sydney median house price 2010: $525,000
- Sydney median house price 2011: $595,000
- Sydney median house price 2012: $641,890
- Sydney median house price 2013: $655,250
- Sydney median house price 2014: $873,786
- Sydney median house price 2015: $1,000,616
- Sydney median house price 2016: $1,021,968
- Sydney median house price 2017: $1,178,417
- Sydney median house price 2018: $1,144,217
- Sydney median house price 2019: $1,032,338 Source: ABS Residential Property Price Indexes/Domain Property Group
Median house prices in regional NSW
Looking further afield outside Sydney, the Griffith, Parkes, and Upper Hunter regions have seen strongest property price growth over the 12 months up to June 2019, recording house price increases of 14.9%, 12.9% and 12.9%, respectively.
HOUSES | JUNE 2019 | JUNE 2018 | JUNE 2014 | YOY | 5-YEAR |
---|---|---|---|---|---|
Albury | $340,000 | $325,000 | $277,500 | 4.6% | 22.5% |
Armidale Regional | $357,500 | $343,000 | $318,000 | 4.2% | 12.4% |
Ballina | $600,026 | $624,000 | $456,250 | -3.8% | 31.5% |
Bathurst Regional | $430,000 | $425,000 | $343,500 | 1.2% | 25.2% |
Bellingen | $507,000 | $480,000 | $400,500 | 5.6% | 26.6% |
Broken Hill | $170,000 | $158,500 | $129,000 | 7.3% | 31.8% |
Byron | $875,000 | $937,500 | $570,000 | -6.7% | 53.5% |
Cessnock | $394,500 | $383,000 | $295,000 | 3.0% | 33.7% |
Clarence Valley | $388,250 | $381,000 | $316,500 | 1.9% | 22.7% |
Cootamundra-Gundagai Regional | $266,500 | $240,000 | $196,000 | 11.0% | 36.0% |
Dubbo Regional | $360,500 | $360,000 | $305,000 | 0.1% | 18.2% |
Edward River | $235,000 | $225,000 | $180,000 | 4.4% | 30.6% |
Eurobodalla | $507,500 | $500,000 | $365,000 | 1.5% | 39.0% |
Federation | $277,000 | $270,000 | $260,000 | 2.6% | 6.5% |
Forbes | $282,500 | $260,000 | $230,000 | 8.7% | 22.8% |
Goulburn Mulwaree | $425,000 | $445,000 | $317,614 | -4.5% | 33.8% |
Griffith | $385,000 | $335,000 | $265,000 | 14.9% | 45.3% |
Gunnedah | $335,000 | $337,000 | $294,750 | -0.6% | 13.7% |
Inverell | $259,500 | $270,670 | $240,500 | -4.1% | 7.9% |
Kiama | $822,500 | $937,500 | $595,000 | -12.3% | 38.2% |
Lake Macquarie | $570,000 | $580,000 | $426,500 | -1.7% | 33.7% |
Leeton | $260,000 | $246,000 | $222,500 | 5.7% | 16.9% |
Lismore | $395,000 | $401,500 | $316,750 | -1.6% | 24.7% |
Lithgow | $345,000 | $338,000 | $237,000 | 2.1% | 45.6% |
Maitland | $492,500 | $470,000 | $380,000 | 4.8% | 29.6% |
Murray River | $400,000 | $372,500 | $287,250 | 7.4% | 39.3% |
Muswellbrook | $322,500 | $316,000 | $315,000 | 2.1% | 2.4% |
Nambucca | $378,750 | $415,000 | $325,000 | -8.7% | 16.5% |
Newcastle | $599,000 | $630,000 | $455,000 | -4.9% | 31.7% |
Orange | $415,000 | $404,000 | $345,000 | 2.7% | 20.3% |
Parkes | $293,500 | $260,000 | $252,500 | 12.9% | 16.2% |
Port Macquarie-Hastings | $525,000 | $520,000 | $400,000 | 1.0% | 31.3% |
Richmond Valley | $309,000 | $308,500 | $285,000 | 0.2% | 8.4% |
Shellharbour | $600,300 | $630,000 | $420,000 | -4.7% | 42.9% |
Shoalhaven | $550,000 | $565,000 | $366,750 | -2.7% | 50.0% |
Singleton | $395,000 | $392,000 | $380,000 | 0.8% | 4.0% |
Snowy Monaro Regional | $370,000 | $360,000 | $276,250 | 2.8% | 33.9% |
Tamworth Regional | $350,000 | $352,250 | $299,000 | -0.6% | 17.1% |
Tweed | $610,000 | $600,000 | $431,500 | 1.7% | 41.4% |
Upper Hunter | $350,000 | $310,000 | $300,000 | 12.9% | 16.7% |
Wingecarribee | $752,500 | $780,000 | $492,500 | -3.5% | 52.8% |
Wollongong | $675,000 | $756,000 | $480,000 | -10.7% | 40.6% |
Yass Valley | $620,000 | $578,000 | $407,000 | 7.3% | 52.3% |
Source: Domain House Price Report, June Quarter 2019 |
If you’re looking to sell, get a free online property estimate in 30 seconds, which includes your property’s estimated value, sales history, and comparable properties in your area.